Web Server Statistics for weltregierung

Program started at Wed-18-Dec-2002 04:20.
Analysed requests from Fri-19-Jul-2002 01:58 to Tue-17-Dec-2002 19:23 (151.73 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 18-Dec-2002 04:20).
Successful requests: 785,752 (17,617)
Average successful requests per day: 5,178 (2,516)
Successful requests for pages: 587,285 (11,464)
Average successful requests for pages per day: 3,870 (1,637)
Failed requests: 152,072 (6,610)
Redirected requests: 25,368 (850)
Distinct files requested: 58,412 (1,711)
Distinct hosts served: 76,652 (3,391)
Corrupt logfile lines: 657
Data transferred: 10.227 Gbytes (286.915 Mbytes)
Average data transferred per day: 69.027 Mbytes (40.987 Mbytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 40,000 requests for pages or part thereof.

year:  pages: %pages:   reqs:  Gbytes: %bytes: 
----: ------: ------: ------: -------: ------: 
2002: 587285:   100%: 785752:  10.227:   100%: +++++++++++++++
Busiest year: 2002 (587,285 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 30,000 requests for pages or part thereof.

     quarter:  pages: %pages:   reqs:  Gbytes: %bytes: 
------------: ------: ------: ------: -------: ------: 
Jul-Sep 2002: 405616: 69.07%: 516035:   6.920: 67.66%: ++++++++++++++
Oct-Dec 2002: 181669: 30.93%: 269717:   3.307: 32.34%: +++++++
Busiest quarter: Jul-Sep 2002 (405,616 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 10,000 requests for pages or part thereof.

   month:  pages:   reqs:  Gbytes: 
--------: ------: ------: -------: 
Jul 2002:  42737:  62606:   1.075: +++++
Aug 2002: 263684: 321112:   3.066: +++++++++++++++++++++++++++
Sep 2002:  99195: 132317:   2.778: ++++++++++
Oct 2002:  87356: 120161:   1.153: +++++++++
Nov 2002:  63521: 101327:   1.419: +++++++
Dec 2002:  30792:  48229:   0.734: ++++
Busiest month: Aug 2002 (263,684 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 3,000 requests for pages or part thereof.

week beg.: pages:  reqs:  Gbytes: 
---------: -----: -----: -------: 
14/Jul/02:  4163:  5974:   0.111: ++
21/Jul/02: 18506: 30694:   0.534: +++++++
28/Jul/02: 75949: 90843:   1.256: ++++++++++++++++++++++++++
 4/Aug/02: 45610: 57115:   0.644: ++++++++++++++++
11/Aug/02: 36978: 45454:   0.419: +++++++++++++
18/Aug/02: 68941: 80082:   0.569: +++++++++++++++++++++++
25/Aug/02: 56274: 73556:   0.607: +++++++++++++++++++
 1/Sep/02: 32001: 42142:   0.456: +++++++++++
 8/Sep/02: 38861: 46932:   0.437: +++++++++++++
15/Sep/02: 12686: 19759:   0.248: +++++
22/Sep/02: 12422: 18477:   1.558: +++++
29/Sep/02: 12044: 18862:   0.247: +++++
 6/Oct/02: 41891: 49416:   0.244: ++++++++++++++
13/Oct/02: 13488: 20263:   0.255: +++++
20/Oct/02: 13304: 21343:   0.291: +++++
27/Oct/02: 13268: 20234:   0.255: +++++
 3/Nov/02: 16223: 24222:   0.317: ++++++
10/Nov/02: 17041: 29546:   0.470: ++++++
17/Nov/02: 13280: 21286:   0.287: +++++
24/Nov/02: 13563: 21323:   0.280: +++++
 1/Dec/02: 13541: 21638:   0.328: +++++
 8/Dec/02: 12703: 19420:   0.289: +++++
15/Dec/02:  4548:  7171:   0.116: ++
Busiest week: week beginning 28/Jul/02 (75,949 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 400 requests for pages or part thereof.

     date: pages: %pages:  reqs:  Mbytes: %bytes: 
---------: -----: ------: -----: -------: ------: 
 6/Nov/02:  2217:  0.38%:  3450:  43.541:  0.42%: ++++++
 7/Nov/02:  1848:  0.31%:  2597:  47.266:  0.45%: +++++
 8/Nov/02:  2510:  0.43%:  3680:  45.067:  0.43%: +++++++
 9/Nov/02:  3312:  0.56%:  4936:  55.575:  0.53%: +++++++++

10/Nov/02:  1923:  0.33%:  3110:  33.271:  0.32%: +++++
11/Nov/02:  1635:  0.28%:  2629:  43.871:  0.42%: +++++
12/Nov/02:  2075:  0.35%:  3179:  45.402:  0.43%: ++++++
13/Nov/02:  5285:  0.90%: 11147: 198.792:  1.90%: ++++++++++++++
14/Nov/02:  2299:  0.39%:  3713:  47.233:  0.45%: ++++++
15/Nov/02:  1986:  0.34%:  2914:  65.944:  0.63%: +++++
16/Nov/02:  1838:  0.31%:  2854:  47.276:  0.45%: +++++

17/Nov/02:  1946:  0.33%:  3000:  41.921:  0.40%: +++++
18/Nov/02:  2013:  0.34%:  3355:  48.772:  0.47%: ++++++
19/Nov/02:  2108:  0.36%:  3303:  43.593:  0.42%: ++++++
20/Nov/02:  1479:  0.25%:  2746:  41.603:  0.40%: ++++
21/Nov/02:  2190:  0.37%:  3572:  56.068:  0.54%: ++++++
22/Nov/02:  1971:  0.34%:  3114:  38.328:  0.37%: +++++
23/Nov/02:  1573:  0.27%:  2196:  23.744:  0.23%: ++++

24/Nov/02:  1724:  0.29%:  2612:  32.847:  0.31%: +++++
25/Nov/02:  2008:  0.34%:  3426:  44.183:  0.42%: ++++++
26/Nov/02:  1842:  0.31%:  3090:  43.626:  0.42%: +++++
27/Nov/02:  2399:  0.41%:  3580:  47.063:  0.45%: ++++++
28/Nov/02:  2209:  0.38%:  3395:  44.993:  0.43%: ++++++
29/Nov/02:  1876:  0.32%:  2875:  42.434:  0.41%: +++++
30/Nov/02:  1505:  0.26%:  2345:  32.171:  0.31%: ++++

 1/Dec/02:  1827:  0.31%:  2755:  30.410:  0.29%: +++++
 2/Dec/02:  2203:  0.38%:  3259:  55.040:  0.53%: ++++++
 3/Dec/02:  1884:  0.32%:  3341:  56.098:  0.54%: +++++
 4/Dec/02:  2152:  0.37%:  3471:  41.627:  0.40%: ++++++
 5/Dec/02:  1820:  0.31%:  2884:  58.501:  0.56%: +++++
 6/Dec/02:  1967:  0.33%:  3130:  51.539:  0.49%: +++++
 7/Dec/02:  1688:  0.29%:  2798:  43.008:  0.41%: +++++

 8/Dec/02:  1524:  0.26%:  2304:  26.976:  0.26%: ++++
 9/Dec/02:  2327:  0.40%:  3527:  47.873:  0.46%: ++++++
10/Dec/02:  1727:  0.29%:  2831:  49.694:  0.47%: +++++
11/Dec/02:  1641:  0.28%:  2505:  47.063:  0.45%: +++++
12/Dec/02:  1722:  0.29%:  2749:  53.795:  0.51%: +++++
13/Dec/02:  2194:  0.37%:  3254:  45.016:  0.43%: ++++++
14/Dec/02:  1568:  0.27%:  2250:  26.126:  0.25%: ++++

15/Dec/02:  1689:  0.29%:  2627:  43.071:  0.41%: +++++
16/Dec/02:  1664:  0.28%:  2603:  43.232:  0.41%: +++++
17/Dec/02:  1195:  0.20%:  1941:  33.010:  0.32%: +++
Busiest day: 2/Aug/02 (47,897 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

day:  pages: %pages:   reqs:  Gbytes: %bytes: 
---: ------: ------: ------: -------: ------: 
Sun:  93203: 15.87%: 116476:   1.052: 10.29%: ++++++++++++++++
Mon:  91035: 15.50%: 119687:   1.844: 18.04%: ++++++++++++++++
Tue:  72318: 12.31%: 103572:   2.052: 20.07%: +++++++++++++
Wed:  70744: 12.05%: 104964:   1.338: 13.08%: ++++++++++++
Thu:  68692: 11.70%:  96172:   1.209: 11.82%: ++++++++++++
Fri: 103480: 17.62%: 132951:   1.692: 16.55%: ++++++++++++++++++
Sat:  87813: 14.95%: 111930:   1.038: 10.15%: +++++++++++++++

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

           hour: pages: %pages:  reqs:  Mbytes: %bytes: 
---------------: -----: ------: -----: -------: ------: 
Sun 00:00-01:00:  4347:  0.74%:  5288:  56.125:  0.54%: +++
Sun 01:00-02:00:  3968:  0.68%:  4945:  41.503:  0.40%: +++
Sun 02:00-03:00:  4058:  0.69%:  5076:  33.338:  0.32%: +++
Sun 03:00-04:00:  3623:  0.62%:  4465:  24.945:  0.24%: +++
Sun 04:00-05:00:  3975:  0.68%:  4483:  30.060:  0.29%: +++
Sun 05:00-06:00:  3399:  0.58%:  3799:  19.519:  0.19%: +++
Sun 06:00-07:00:  3753:  0.64%:  4073:  21.767:  0.21%: +++
Sun 07:00-08:00:  3623:  0.62%:  3887:  21.522:  0.21%: +++
Sun 08:00-09:00:  3882:  0.66%:  4319:  22.159:  0.21%: +++
Sun 09:00-10:00:  3904:  0.66%:  4338:  28.685:  0.27%: +++
Sun 10:00-11:00:  4134:  0.70%:  4801:  37.420:  0.36%: +++
Sun 11:00-12:00:  4407:  0.75%:  5463:  55.289:  0.53%: +++
Sun 12:00-13:00:  4432:  0.75%:  5512:  45.455:  0.43%: +++
Sun 13:00-14:00:  3939:  0.67%:  5121:  55.206:  0.53%: +++
Sun 14:00-15:00:  4025:  0.69%:  5381:  61.598:  0.59%: +++
Sun 15:00-16:00:  4301:  0.73%:  5540:  48.686:  0.46%: +++
Sun 16:00-17:00:  3789:  0.65%:  5150:  66.510:  0.64%: +++
Sun 17:00-18:00:  3936:  0.67%:  5091:  57.230:  0.55%: +++
Sun 18:00-19:00:  3893:  0.66%:  5252:  64.273:  0.61%: +++
Sun 19:00-20:00:  4049:  0.69%:  5608:  57.739:  0.55%: +++
Sun 20:00-21:00:  3364:  0.57%:  4565:  53.999:  0.52%: +++
Sun 21:00-22:00:  3984:  0.68%:  5452:  63.589:  0.61%: +++
Sun 22:00-23:00:  3303:  0.56%:  4555:  63.864:  0.61%: +++
Sun 23:00-24:00:  3115:  0.53%:  4312:  46.860:  0.45%: +++

Mon 00:00-01:00:  2664:  0.45%:  3819:  46.285:  0.44%: ++
Mon 01:00-02:00:  2267:  0.39%:  2907:  28.139:  0.27%: ++
Mon 02:00-03:00:  1871:  0.32%:  2580:  31.277:  0.30%: ++
Mon 03:00-04:00:  1643:  0.28%:  2113:  25.767:  0.25%: ++
Mon 04:00-05:00:  1836:  0.31%:  2191:  30.093:  0.29%: ++
Mon 05:00-06:00:  1775:  0.30%:  2081:  18.061:  0.17%: ++
Mon 06:00-07:00:  1964:  0.33%:  2217:  18.803:  0.18%: ++
Mon 07:00-08:00:  2006:  0.34%:  2421:  28.690:  0.27%: ++
Mon 08:00-09:00:  2273:  0.39%:  2921:  34.943:  0.33%: ++
Mon 09:00-10:00:  2667:  0.45%:  3530: 536.557:  5.12%: ++
Mon 10:00-11:00:  2719:  0.46%:  3812:  62.605:  0.60%: ++
Mon 11:00-12:00:  4721:  0.80%:  6147:  72.093:  0.69%: ++++
Mon 12:00-13:00:  5974:  1.02%:  7588:  89.715:  0.86%: ++++
Mon 13:00-14:00:  3135:  0.53%:  5014:  66.527:  0.64%: +++
Mon 14:00-15:00:  4415:  0.75%:  6509: 167.420:  1.60%: +++
Mon 15:00-16:00:  3383:  0.58%:  5461:  86.868:  0.83%: +++
Mon 16:00-17:00:  3145:  0.54%:  5102:  75.375:  0.72%: +++
Mon 17:00-18:00:  2820:  0.48%:  4375:  66.128:  0.63%: ++
Mon 18:00-19:00:  3026:  0.52%:  4659:  57.974:  0.55%: +++
Mon 19:00-20:00:  4692:  0.80%:  6324:  73.512:  0.70%: ++++
Mon 20:00-21:00:  9879:  1.68%: 11444:  84.136:  0.80%: +++++++
Mon 21:00-22:00:  8790:  1.50%: 10560:  86.438:  0.83%: ++++++
Mon 22:00-23:00:  2842:  0.48%:  4240:  59.877:  0.57%: ++
Mon 23:00-24:00: 10528:  1.79%: 11672:  41.790:  0.40%: ++++++++

Tue 00:00-01:00:  7684:  1.31%:  8676:  34.659:  0.33%: ++++++
Tue 01:00-02:00:  1537:  0.26%:  2193:  30.419:  0.29%: ++
Tue 02:00-03:00:  1616:  0.28%:  2174:  32.514:  0.31%: ++
Tue 03:00-04:00:  1300:  0.22%:  1659:  16.776:  0.16%: +
Tue 04:00-05:00:  1474:  0.25%:  1852:  22.417:  0.21%: +
Tue 05:00-06:00:  1802:  0.31%:  2153:  20.907:  0.20%: ++
Tue 06:00-07:00:  2370:  0.40%:  3972:  31.245:  0.30%: ++
Tue 07:00-08:00:  2648:  0.45%:  3272:  45.553:  0.43%: ++
Tue 08:00-09:00:  2339:  0.40%:  3161:  43.300:  0.41%: ++
Tue 09:00-10:00:  2478:  0.42%:  3530:  51.992:  0.50%: ++
Tue 10:00-11:00:  2538:  0.43%:  3770:  53.108:  0.51%: ++
Tue 11:00-12:00:  2483:  0.42%:  3970:  59.001:  0.56%: ++
Tue 12:00-13:00:  2927:  0.50%:  4397:  51.476:  0.49%: ++
Tue 13:00-14:00:  2955:  0.50%:  4676:  79.047:  0.75%: ++
Tue 14:00-15:00:  3484:  0.59%:  5621:  81.957:  0.78%: +++
Tue 15:00-16:00:  3337:  0.57%:  5510:  77.058:  0.74%: +++
Tue 16:00-17:00:  2841:  0.48%:  4474:  61.816:  0.59%: ++
Tue 17:00-18:00:  3068:  0.52%:  4387:  62.237:  0.59%: +++
Tue 18:00-19:00:  2732:  0.47%:  4117:  47.438:  0.45%: ++
Tue 19:00-20:00:  3164:  0.54%:  4772: 413.505:  3.95%: +++
Tue 20:00-21:00:  3232:  0.55%:  4853:  61.747:  0.59%: +++
Tue 21:00-22:00:  9319:  1.59%: 12327: 108.980:  1.04%: +++++++
Tue 22:00-23:00:  2827:  0.48%:  4502:  51.584:  0.49%: ++
Tue 23:00-24:00:  2163:  0.37%:  3554: 563.426:  5.38%: ++

Wed 00:00-01:00:  2550:  0.43%:  3854:  38.887:  0.37%: ++
Wed 01:00-02:00:  2629:  0.45%:  3635:  39.336:  0.38%: ++
Wed 02:00-03:00:  2738:  0.47%:  4097:  55.209:  0.53%: ++
Wed 03:00-04:00:  1991:  0.34%:  3283:  40.839:  0.39%: ++
Wed 04:00-05:00:  2435:  0.41%:  3738:  49.894:  0.48%: ++
Wed 05:00-06:00:  1792:  0.31%:  3385:  26.230:  0.25%: ++
Wed 06:00-07:00:  6082:  1.04%:  6689:  42.788:  0.41%: +++++
Wed 07:00-08:00:  2775:  0.47%:  3756:  35.609:  0.34%: ++
Wed 08:00-09:00:  2354:  0.40%:  3377:  45.881:  0.44%: ++
Wed 09:00-10:00:  2206:  0.38%:  3370:  45.208:  0.43%: ++
Wed 10:00-11:00:  2744:  0.47%:  3822:  49.656:  0.47%: ++
Wed 11:00-12:00:  2387:  0.41%:  3859:  72.548:  0.69%: ++
Wed 12:00-13:00:  3071:  0.52%:  4574:  68.945:  0.66%: +++
Wed 13:00-14:00:  2939:  0.50%:  4553:  57.576:  0.55%: ++
Wed 14:00-15:00:  2885:  0.49%:  4278:  62.375:  0.60%: ++
Wed 15:00-16:00:  3250:  0.55%:  5146:  64.538:  0.62%: +++
Wed 16:00-17:00:  3524:  0.60%:  5270:  69.495:  0.66%: +++
Wed 17:00-18:00:  2858:  0.49%:  4646:  68.530:  0.65%: ++
Wed 18:00-19:00:  4424:  0.75%:  7189: 130.847:  1.25%: +++
Wed 19:00-20:00:  2697:  0.46%:  4285:  60.680:  0.58%: ++
Wed 20:00-21:00:  3398:  0.58%:  5171:  73.249:  0.70%: +++
Wed 21:00-22:00:  3084:  0.53%:  4680:  59.130:  0.56%: +++
Wed 22:00-23:00:  3280:  0.56%:  4647:  68.729:  0.66%: +++
Wed 23:00-24:00:  2651:  0.45%:  3660:  44.170:  0.42%: ++

Thu 00:00-01:00:  2754:  0.47%:  3640:  34.980:  0.33%: ++
Thu 01:00-02:00:  2551:  0.43%:  3591:  34.007:  0.32%: ++
Thu 02:00-03:00:  2367:  0.40%:  2829:  25.436:  0.24%: ++
Thu 03:00-04:00:  2034:  0.35%:  2630:  26.152:  0.25%: ++
Thu 04:00-05:00:  2217:  0.38%:  2546:  24.466:  0.23%: ++
Thu 05:00-06:00:  2301:  0.39%:  2990:  23.645:  0.23%: ++
Thu 06:00-07:00:  2526:  0.43%:  2802:  24.827:  0.24%: ++
Thu 07:00-08:00:  2421:  0.41%:  2850:  26.845:  0.26%: ++
Thu 08:00-09:00:  2128:  0.36%:  2875:  35.215:  0.34%: ++
Thu 09:00-10:00:  2418:  0.41%:  3465:  49.815:  0.48%: ++
Thu 10:00-11:00:  2478:  0.42%:  3521:  87.600:  0.84%: ++
Thu 11:00-12:00:  2730:  0.46%:  3970:  55.061:  0.53%: ++
Thu 12:00-13:00:  3005:  0.51%:  4483:  52.809:  0.50%: +++
Thu 13:00-14:00:  2716:  0.46%:  4041:  52.435:  0.50%: ++
Thu 14:00-15:00:  3254:  0.55%:  4823:  78.369:  0.75%: +++
Thu 15:00-16:00:  3592:  0.61%:  5527:  86.904:  0.83%: +++
Thu 16:00-17:00:  8494:  1.45%: 10564: 116.395:  1.11%: ++++++
Thu 17:00-18:00:  2804:  0.48%:  4389:  63.524:  0.61%: ++
Thu 18:00-19:00:  2578:  0.44%:  3995:  68.107:  0.65%: ++
Thu 19:00-20:00:  2600:  0.44%:  3822:  48.902:  0.47%: ++
Thu 20:00-21:00:  2694:  0.46%:  4049:  51.775:  0.49%: ++
Thu 21:00-22:00:  2676:  0.46%:  4047:  55.630:  0.53%: ++
Thu 22:00-23:00:  2848:  0.48%:  4542:  64.631:  0.62%: ++
Thu 23:00-24:00:  2506:  0.43%:  4181:  50.771:  0.48%: ++

Fri 00:00-01:00:  2669:  0.45%:  3816:  41.806:  0.40%: ++
Fri 01:00-02:00:  2337:  0.40%:  3202:  39.320:  0.38%: ++
Fri 02:00-03:00:  2422:  0.41%:  3036:  29.261:  0.28%: ++
Fri 03:00-04:00:  2509:  0.43%:  3446:  43.740:  0.42%: ++
Fri 04:00-05:00:  1914:  0.33%:  2335:  21.202:  0.20%: ++
Fri 05:00-06:00:  1738:  0.30%:  2009:  22.175:  0.21%: ++
Fri 06:00-07:00:  2329:  0.40%:  2555:  25.129:  0.24%: ++
Fri 07:00-08:00:  1823:  0.31%:  2222:  23.847:  0.23%: ++
Fri 08:00-09:00:  1949:  0.33%:  2634:  30.784:  0.29%: ++
Fri 09:00-10:00:  2159:  0.37%:  3301:  49.470:  0.47%: ++
Fri 10:00-11:00:  3098:  0.53%:  4697:  82.776:  0.79%: +++
Fri 11:00-12:00:  3008:  0.51%:  4390: 318.970:  3.05%: +++
Fri 12:00-13:00: 11481:  1.95%: 13265: 130.989:  1.25%: ++++++++
Fri 13:00-14:00: 19260:  3.28%: 20591: 136.659:  1.30%: +++++++++++++
Fri 14:00-15:00: 16904:  2.88%: 18391: 127.778:  1.22%: ++++++++++++
Fri 15:00-16:00:  3797:  0.65%:  5778:  78.935:  0.75%: +++
Fri 16:00-17:00:  2969:  0.51%:  5163:  67.330:  0.64%: ++
Fri 17:00-18:00:  2481:  0.42%:  4476:  52.691:  0.50%: ++
Fri 18:00-19:00:  2949:  0.50%:  4648:  76.356:  0.73%: ++
Fri 19:00-20:00:  2390:  0.41%:  3806:  66.292:  0.63%: ++
Fri 20:00-21:00:  2651:  0.45%:  4045:  78.101:  0.75%: ++
Fri 21:00-22:00:  3681:  0.63%:  5140:  54.476:  0.52%: +++
Fri 22:00-23:00:  3799:  0.65%:  5609:  71.423:  0.68%: +++
Fri 23:00-24:00:  3163:  0.54%:  4396:  63.347:  0.60%: +++

Sat 00:00-01:00:  3056:  0.52%:  4261:  41.054:  0.39%: +++
Sat 01:00-02:00:  2660:  0.45%:  3458:  37.065:  0.35%: ++
Sat 02:00-03:00:  2982:  0.51%:  3660:  36.433:  0.35%: ++
Sat 03:00-04:00:  3011:  0.51%:  3486:  33.418:  0.32%: +++
Sat 04:00-05:00:  2765:  0.47%:  3231:  29.781:  0.28%: ++
Sat 05:00-06:00:  2715:  0.46%:  3083:  21.826:  0.21%: ++
Sat 06:00-07:00:  3260:  0.56%:  3752:  27.327:  0.26%: +++
Sat 07:00-08:00:  3420:  0.58%:  5159:  30.899:  0.30%: +++
Sat 08:00-09:00:  3003:  0.51%:  3639:  23.147:  0.22%: +++
Sat 09:00-10:00:  2944:  0.50%:  3640:  29.580:  0.28%: ++
Sat 10:00-11:00:  3349:  0.57%:  4158:  35.856:  0.34%: +++
Sat 11:00-12:00:  3094:  0.53%:  4220:  42.316:  0.40%: +++
Sat 12:00-13:00:  3456:  0.59%:  4451:  53.063:  0.51%: +++
Sat 13:00-14:00:  3417:  0.58%:  4550:  45.147:  0.43%: +++
Sat 14:00-15:00:  3290:  0.56%:  4534:  51.193:  0.49%: +++
Sat 15:00-16:00:  3178:  0.54%:  4680:  58.769:  0.56%: +++
Sat 16:00-17:00:  3115:  0.53%:  4304:  50.367:  0.48%: +++
Sat 17:00-18:00:  3651:  0.62%:  5168:  54.465:  0.52%: +++
Sat 18:00-19:00:  4014:  0.68%:  5237:  49.121:  0.47%: +++
Sat 19:00-20:00:  4465:  0.76%:  5714:  59.333:  0.57%: +++
Sat 20:00-21:00:  4705:  0.80%:  5917:  57.585:  0.55%: ++++
Sat 21:00-22:00:  4510:  0.77%:  5725:  65.645:  0.63%: ++++
Sat 22:00-23:00:  8541:  1.45%:  9721:  82.100:  0.78%: ++++++
Sat 23:00-24:00:  5212:  0.89%:  6182:  47.568:  0.45%: ++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

hour: pages: %pages:  reqs:  Mbytes: %bytes: 
----: -----: ------: -----: -------: ------: 
   0: 25724:  4.38%: 33354: 293.799:  2.81%: +++++++++++++
   1: 17949:  3.06%: 23931: 249.792:  2.39%: +++++++++
   2: 18054:  3.07%: 23452: 243.471:  2.32%: ++++++++++
   3: 16111:  2.74%: 21082: 211.640:  2.02%: +++++++++
   4: 16616:  2.83%: 20376: 207.915:  1.99%: +++++++++
   5: 15522:  2.64%: 19500: 152.367:  1.45%: ++++++++
   6: 22284:  3.79%: 26060: 191.889:  1.83%: ++++++++++++
   7: 18716:  3.19%: 23567: 212.969:  2.03%: ++++++++++
   8: 17928:  3.05%: 22926: 235.432:  2.25%: +++++++++
   9: 18776:  3.20%: 25174: 791.309:  7.56%: ++++++++++
  10: 21060:  3.59%: 28581: 409.024:  3.91%: +++++++++++
  11: 22830:  3.89%: 32019: 675.282:  6.45%: ++++++++++++
  12: 34346:  5.85%: 44270: 492.454:  4.70%: ++++++++++++++++++
  13: 38361:  6.53%: 48546: 492.600:  4.70%: ++++++++++++++++++++
  14: 38257:  6.51%: 49537: 630.693:  6.02%: ++++++++++++++++++++
  15: 24838:  4.23%: 37642: 501.760:  4.79%: +++++++++++++
  16: 27877:  4.75%: 40027: 507.292:  4.84%: ++++++++++++++
  17: 21618:  3.68%: 32532: 424.808:  4.06%: +++++++++++
  18: 23616:  4.02%: 35097: 494.120:  4.72%: ++++++++++++
  19: 24057:  4.10%: 34331: 779.968:  7.45%: +++++++++++++
  20: 29923:  5.10%: 40044: 460.594:  4.40%: +++++++++++++++
  21: 36044:  6.14%: 47931: 493.891:  4.72%: +++++++++++++++++++
  22: 27440:  4.67%: 37816: 462.211:  4.41%: ++++++++++++++
  23: 29338:  5.00%: 37957: 857.935:  8.19%: +++++++++++++++

Domain Report

